←Back to overview
Property · Westlinton
Property sales in Westlinton
3 residential transactions recorded in the past 12 months.
Median price
£270,000
Sales (12m)
3
Property types
4
Records on file
115
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Westlinton
The 115 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 86 | £230,000 |
| Semi-detached | 18 | £162,500 |
| Other | 10 | £530,000 |
| Flat/Maisonette | 1 | £137,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 16 Dec 2025 | , Westlinton | CA6 6AA | Detached | Freehold | £270,000 |
| 23 Oct 2025 | , Blackford | CA6 4EH | Semi-detached | Freehold | £230,000 |
| 26 Sept 2025 | , Westlinton | CA6 6AA | Detached | Freehold | £352,000 |
| 03 Nov 2024 | , Westlinton | CA6 6AA | Other | Freehold | £220,000 |
| 01 Nov 2024 | , Westlinton | CA6 6AW | Detached | Freehold | £485,000 |
| 16 May 2024 | , Westlinton | CA6 6AW | Semi-detached | Freehold | £315,000 |
| 02 Nov 2023 | , Westlinton | CA6 6AJ | Other | Freehold | £1,695,000 |
| 25 Aug 2023 | , Blackford | CA6 4EH | Other | Freehold | £340,000 |
| 25 Aug 2023 | , Blackford | CA6 4EH | Semi-detached | Freehold | £242,000 |
| 18 Aug 2023 | , Westlinton | CA6 6AQ | Other | Freehold | £780,000 |
| 02 Jun 2023 | , Newtown | CA6 4ET | Other | Freehold | £810,000 |
| 28 Apr 2023 | , Blackford | CA6 4EH | Semi-detached | Freehold | £291,000 |
| 10 Mar 2023 | , Blackford | CA6 4ES | Detached | Freehold | £420,001 |
| 09 Mar 2023 | , Newtown | CA6 4ET | Other | Freehold | £2,248,473 |
| 01 Nov 2022 | , Blackford | CA6 4EA | Detached | Freehold | £290,000 |
| 16 May 2022 | , Blackford | CA6 4EQ | Detached | Freehold | £550,000 |
| 17 Nov 2021 | , Westlinton | CA6 6AW | Semi-detached | Freehold | £390,000 |
| 01 Jul 2021 | , Newtown | CA6 4ET | Detached | Freehold | £220,000 |
| 01 Jul 2021 | , Justicetown | CA6 6AH | Detached | Freehold | £232,000 |
| 18 Jun 2021 | , Blackford | CA6 4EH | Semi-detached | Freehold | £160,000 |
| 28 May 2021 | , Westlinton | CA6 6AG | Detached | Freehold | £405,000 |
| 04 Feb 2021 | , Blackford | CA6 4EA | Detached | Freehold | £139,170 |
| 06 Nov 2020 | , Newtown | CA6 4ET | Detached | Freehold | £229,950 |
| 15 Nov 2019 | , Blackford | CA6 4ER | Other | Freehold | £370,000 |
| 13 Sept 2019 | , Blackford | CA6 4EE | Detached | Freehold | £281,000 |
| 30 Aug 2019 | , Blackford | CA6 4EH | Detached | Freehold | £400,000 |
| 09 Aug 2019 | , Blackford | CA6 4EA | Detached | Freehold | £258,000 |
| 31 May 2019 | , Newtown | CA6 4ET | Detached | Freehold | £317,500 |
| 31 May 2019 | , Justicetown | CA6 6AH | Detached | Freehold | £190,000 |
| 03 May 2019 | , Westlinton | CA6 6AL | Other | Freehold | £13,575 |
| 07 Feb 2019 | , Westlinton | CA6 6AL | Detached | Freehold | £380,000 |
| 23 Nov 2018 | , Westlinton | CA6 6AA | Detached | Freehold | £140,000 |
| 14 Sept 2018 | , Blackford | CA6 4ER | Detached | Freehold | £175,000 |
| 31 Aug 2018 | , Newtown | CA6 4ET | Detached | Freehold | £310,000 |
| 20 Aug 2018 | , Blackford | CA6 4ER | Semi-detached | Freehold | £153,400 |
| 07 Aug 2018 | , Westlinton | CA6 6AW | Other | Freehold | £310,000 |
| 20 Jul 2018 | , Blackford | CA6 4EA | Detached | Freehold | £145,000 |
| 21 May 2018 | , Blackford | CA6 4ER | Other | Freehold | £530,000 |
| 06 Oct 2017 | , Westlinton | CA6 6AA | Detached | Freehold | £231,750 |
| 16 May 2017 | , Newtown | CA6 4ET | Detached | Freehold | £121,000 |
| 21 Dec 2016 | The Chestnuts, Westlinton | CA6 6AP | Detached | Freehold | £295,000 |
| 05 Oct 2016 | , Newtown | CA6 4ET | Detached | Freehold | £280,000 |
| 23 Sept 2016 | , Newtown | CA6 4ET | Detached | Freehold | £420,000 |
| 18 May 2016 | , Westlinton | CA6 6AA | Detached | Freehold | £250,000 |
| 27 Nov 2015 | , Westlinton | CA6 6AD | Detached | Freehold | £250,000 |
| 30 Jul 2015 | , Blackford | CA6 4EH | Semi-detached | Freehold | £162,500 |
| 22 Oct 2014 | , Westlinton | CA6 6AL | Detached | Freehold | £455,000 |
| 26 Sept 2014 | , Blackford | CA6 4EQ | Semi-detached | Freehold | £190,000 |
| 12 Jun 2014 | , Westlinton | CA6 6AA | Detached | Freehold | £200,000 |
| 06 Dec 2013 | , Justicetown | CA6 6AH | Detached | Freehold | £210,000 |
| 01 Nov 2013 | , Blackford | CA6 4EA | Detached | Freehold | £66,331 |
| 21 Aug 2013 | , Westlinton | CA6 6AL | Detached | Freehold | £245,000 |
| 25 Feb 2013 | , Blackford | CA6 4EH | Semi-detached | Freehold | £235,000 |
| 14 Dec 2012 | , Newtown | CA6 4ET | Detached | Freehold | £153,000 |
| 24 Sept 2012 | , Blackford | CA6 4EE | Detached | Freehold | £260,000 |
| 31 Aug 2012 | , Blackford | CA6 4EA | Detached | Freehold | £175,000 |
| 03 May 2012 | , Newtown | CA6 4ET | Detached | Freehold | £249,950 |
| 12 Dec 2011 | , Westlinton | CA6 6AW | Detached | Freehold | £279,950 |
| 24 Mar 2011 | , Blackford | CA6 4EA | Semi-detached | Freehold | £85,000 |
| 25 Oct 2010 | , Westlinton | CA6 6AA | Detached | Freehold | £205,000 |
| 21 Jun 2010 | , Newtown | CA6 4ET | Detached | Freehold | £160,000 |
| 13 May 2010 | , Blackford | CA6 4EA | Detached | Freehold | £120,000 |
| 04 Sept 2008 | , Westlinton | CA6 6AA | Detached | Freehold | £185,000 |
| 19 Mar 2008 | The Chestnuts, Westlinton | CA6 6AP | Detached | Freehold | £295,000 |
| 25 Jan 2008 | , Blackford | CA6 4ER | Detached | Freehold | £130,000 |
| 18 Dec 2007 | , Westlinton | CA6 6AL | Detached | Freehold | £175,000 |
| 31 Oct 2007 | , Newtown | CA6 4ET | Detached | Freehold | £284,000 |
| 10 Oct 2007 | The Chestnuts, Westlinton | CA6 6AP | Detached | Freehold | £295,000 |
| 18 Sept 2007 | , Blackford | CA6 4EH | Semi-detached | Freehold | £157,500 |
| 31 Aug 2007 | , Westlinton | CA6 6AA | Detached | Freehold | £265,000 |
| 31 Aug 2007 | , Newtown | CA6 4ET | Detached | Freehold | £290,500 |
| 16 Jul 2007 | , Blackford | CA6 4EJ | Detached | Freehold | £186,500 |
| 13 Jul 2007 | The Chestnuts, Westlinton | CA6 6AP | Detached | Freehold | £275,000 |
| 18 Jun 2007 | , Blackford | CA6 4EA | Detached | Freehold | £210,000 |
| 04 Jun 2007 | , Justicetown | CA6 6AH | Detached | Freehold | £162,500 |
| 04 Jan 2007 | , Justicetown | CA6 6AH | Detached | Freehold | £249,000 |
| 07 Dec 2006 | , Westlinton | CA6 6AA | Detached | Freehold | £220,000 |
| 31 Oct 2006 | , Newtown | CA6 4ET | Detached | Freehold | £295,000 |
| 08 Sept 2006 | , Blackford | CA6 4EA | Detached | Freehold | £151,610 |
| 23 Aug 2006 | , Blackford | CA6 4EQ | Semi-detached | Freehold | £193,500 |
| 07 Jul 2006 | , Westlinton | CA6 6AA | Flat/Maisonette | Freehold | £137,500 |
| 05 Jul 2006 | The Chestnuts, Westlinton | CA6 6AP | Detached | Freehold | £258,000 |
| 30 Jun 2006 | , Westlinton | CA6 6AA | Detached | Freehold | £248,000 |
| 02 Jun 2006 | , Westlinton | CA6 6AA | Detached | Freehold | £248,000 |
| 11 Aug 2005 | , Westlinton | CA6 6AA | Detached | Freehold | £173,000 |
| 28 Jul 2005 | , Blackford | CA6 4EA | Detached | Freehold | £190,000 |
| 21 Dec 2004 | , Blackford | CA6 4EA | Detached | Freehold | £230,000 |
| 03 Dec 2004 | , Westlinton | CA6 6AA | Detached | Freehold | £116,000 |
| 17 Nov 2004 | , Westlinton | CA6 6AA | Detached | Freehold | £330,000 |
| 08 Oct 2004 | , Westlinton | CA6 6AA | Detached | Freehold | £300,000 |
| 16 Apr 2004 | The Chestnuts, Westlinton | CA6 6AP | Detached | Freehold | £289,000 |
| 22 Dec 2003 | , Newtown | CA6 4ET | Detached | Freehold | £155,500 |
| 08 Sept 2003 | , Westlinton | CA6 6AG | Detached | Freehold | £285,000 |
| 28 Aug 2003 | , Newtown | CA6 4ET | Detached | Freehold | £158,000 |
| 25 Jul 2003 | The Chestnuts, Westlinton | CA6 6AP | Detached | Freehold | £249,950 |
| 09 Jun 2003 | , Westlinton | CA6 6AA | Detached | Freehold | £160,000 |
| 20 Mar 2003 | , Blackford | CA6 4EA | Semi-detached | Freehold | £106,000 |
| 10 Jan 2003 | , Westlinton | CA6 6AB | Detached | Freehold | £145,000 |
| 10 Jan 2003 | , Westlinton | CA6 6AL | Detached | Freehold | £100,000 |
| 22 Nov 2002 | , Blackford | CA6 4ER | Detached | Freehold | £135,000 |
Showing 100 of 115 records.
HM Land Registry Price Paid Data, sales within the parish of Westlinton. Crown copyright.