←Back to overview
Crime · Westlinton
Reported crime in Westlinton
81 incidents logged with the police in the past 12 months, around 70 per 1,000 residents.
Total incidents
81
Rate / 1,000
70
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 20 | 25% |
| Drugs | 20 | 25% |
| Other theft | 11 | 14% |
| Public order | 9 | 11% |
| Other crime | 6 | 7% |
| Criminal damage and arson | 5 | 6% |
| Vehicle crime | 4 | 5% |
| Burglary | 3 | 4% |
| Possession of weapons | 3 | 4% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 1 | 2 | 2 | 1 | 6 | 2 | 4 | 20 | ||||
| Drugs | 1 | 2 | 4 | 3 | 2 | 1 | 4 | 3 | 20 | ||||
| Other theft | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 11 | |||||
| Public order | 1 | 2 | 1 | 1 | 3 | 1 | 9 | ||||||
| Other crime | 1 | 1 | 1 | 2 | 1 | 6 | |||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Vehicle crime | 3 | 1 | 4 | ||||||||||
| Burglary | 1 | 1 | 1 | 3 | |||||||||
| Possession of weapons | 1 | 2 | 3 | ||||||||||
| Total | 1 | 7 | 8 | 8 | 7 | 7 | 4 | 10 | 8 | 3 | 10 | 8 | 81 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Westlinton, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,152.