←Back to overview
Food hygiene · Pound Corner
Food hygiene ratings in the parish of Hevingham
7 food businesses inspected. 6 (86%) hold the top 5-star rating.
The figures on this page are for the parish of Hevingham, which includes Pound Corner. There are no separate figures for Pound Corner. What each figure covers
Rating distribution
5
6
4
1
5 (very good)430 to 2Awaiting or exemptCentre of Pound Corner
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Cobbleacre Holidays Shop | Retailers - other | NR10 5NL | 5 |
| Fengate Brewery | Other catering premises | NR10 5NL | 5 |
| Grillz Catering Trailer | Mobile caterer | NR10 5QU | 5 |
| Hevingham School Catering | School/college/university | NR10 5NH | 5 |
| Marsham Arms | Pub/bar/nightclub | NR10 5NP | 5 |
| Old Rectory Residential Home | Caring Premises | NR10 5QU | 5 |
| The Fox Public House | Pub/bar/nightclub | NR10 5LY | 4 |
Food Standards Agency food hygiene ratings. Open Government Licence.