←Back to overview
Crime · Pound Corner
Reported crime in the parish of Hevingham
66 incidents logged with the police in the past 12 months, around 40 per 1,000 residents.
The figures on this page are for the parish of Hevingham, which includes Pound Corner. There are no separate figures for Pound Corner. What each figure covers
Total incidents
66
Rate / 1,000
40
Categories
9
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 36 | 55% |
| Public order | 8 | 12% |
| Other theft | 6 | 9% |
| Criminal damage and arson | 5 | 8% |
| Vehicle crime | 4 | 6% |
| Other crime | 3 | 5% |
| Anti social behaviour | 2 | 3% |
| Burglary | 1 | 2% |
| Drugs | 1 | 2% |
Category by month
| Category | Jul | Aug | Sept | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 13 | 1 | 2 | 2 | 3 | 4 | 1 | 6 | 36 | ||
| Public order | 4 | 4 | 8 | |||||||||
| Other theft | 1 | 1 | 1 | 1 | 2 | 6 | ||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| Vehicle crime | 1 | 1 | 1 | 1 | 4 | |||||||
| Other crime | 1 | 2 | 3 | |||||||||
| Anti social behaviour | 1 | 1 | 2 | |||||||||
| Burglary | 1 | 1 | ||||||||||
| Drugs | 1 | 1 | ||||||||||
| Total | 4 | 16 | 8 | 5 | 1 | 5 | 1 | 5 | 5 | 4 | 12 | 66 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Pound Corner, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,668.