←Back to overview
Compare · Pound Corner
Pound Corner (Norfolk) vs Pound Corner (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Pound Corner Hevingham parish, Norfolk | Pound Corner Ilton parish, Somerset |
|---|---|---|
| Local figures cover | Hevingham parish | Ilton parish |
| Population | 1,308 | 1,070 |
| Median property price | £437,500 | £250,000 |
| Sales (12 months) | 8 | 21 |
| Crime per 1,000 | 40 | 28 |
| Avg broadband (Mbps) | 74.8 | 129.8 |
| Full fibre (% of postcodes) | 44% | 97% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | 86% | 92% |
| Active businesses | 48 | 43 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hoveton & Wroxham | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers