←Back to overview
Compare · Pound Corner
Pound Corner vs Hainford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Pound Corner Hevingham parish, Norfolk | Hainford Norfolk |
|---|---|---|
| Local figures cover | Hevingham parish | Hainford parish |
| Population | 1,308 | 1,038 |
| Median property price | £437,500 | £427,000 |
| Sales (12 months) | 8 | 9 |
| Crime per 1,000 | 40 | 20 |
| Avg broadband (Mbps) | 74.8 | 105.5 |
| Full fibre (% of postcodes) | 44% | 96% |
| Schools in the area | 4 | 9 |
| Food 5-star (%) | 86% | 100% |
| Active businesses | 48 | 67 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hoveton & Wroxham | Hoveton & Wroxham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers