←Back to overview
Compare · Pound Corner
Pound Corner vs Buxton Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Pound Corner Hevingham parish, Norfolk | Buxton Heath Hevingham parish, Norfolk |
|---|---|---|
| Local figures cover | Hevingham parish | Hevingham parish |
| Population | 1,308 | 1,308 |
| Median property price | £437,500 | £437,500 |
| Sales (12 months) | 8 | 8 |
| Crime per 1,000 | 40 | 40 |
| Avg broadband (Mbps) | 74.8 | 74.8 |
| Full fibre (% of postcodes) | 44% | 44% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 86% | 86% |
| Active businesses | 48 | 48 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hoveton & Wroxham | Worstead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers