←Back to overview
Property · Hilton
Property sales in Hilton
19 residential transactions recorded in the past 12 months.
Median price
£500,000
Sales (12m)
19
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hilton
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 71 | £570,000 |
| Semi-detached | 29 | £300,000 |
| Other | 8 | £950,000 |
| Terraced | 6 | £210,000 |
| Flat/Maisonette | 6 | £183,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 05 Jun 2026 | Potton Road, Hilton | PE28 9NG | Detached | Freehold | £385,000 |
| 22 May 2026 | New England, Hilton | PE28 9NP | Semi-detached | Freehold | £355,000 |
| 14 Apr 2026 | New England, Hilton | PE28 9NP | Semi-detached | Freehold | £370,000 |
| 01 Apr 2026 | Potton Road, Hilton | PE28 9NG | Terraced | Freehold | £210,000 |
| 05 Mar 2026 | Scotts Close, Hilton | PE28 9PQ | Detached | Freehold | £650,000 |
| 12 Feb 2026 | Church Lane, Hilton | PE28 9NH | Flat/Maisonette | Leasehold | £183,000 |
| 05 Feb 2026 | Church End, Hilton | PE28 9NJ | Other | Freehold | £500,000 |
| 04 Dec 2025 | Potton Road, Hilton | PE28 9NG | Detached | Freehold | £350,000 |
| 14 Nov 2025 | Scotts Crescent, Hilton | PE28 9PG | Detached | Freehold | £730,000 |
| 28 Oct 2025 | Tithe Close, Hilton | PE28 9NR | Other | Freehold | £420,000 |
| 28 Oct 2025 | New England, Hilton | PE28 9NP | Semi-detached | Freehold | £345,000 |
| 21 Oct 2025 | Church Lane, Hilton | PE28 9NH | Flat/Maisonette | Leasehold | £195,000 |
| 14 Oct 2025 | Cross Farm Close, Hilton | PE28 9QJ | Detached | Freehold | £790,000 |
| 13 Oct 2025 | Church End, Hilton | PE28 9NJ | Detached | Freehold | £730,000 |
| 28 Aug 2025 | Church End, Hilton | PE28 9NJ | Detached | Freehold | £525,000 |
| 28 Aug 2025 | The Paddocks, Hilton | PE28 9QT | Detached | Freehold | £625,000 |
| 06 Aug 2025 | Tithe Close, Hilton | PE28 9NR | Detached | Freehold | £505,000 |
| 29 Jul 2025 | Chequers Croft, Hilton | PE28 9PD | Detached | Freehold | £695,000 |
| 16 Jul 2025 | The Paddocks, Hilton | PE28 9QT | Detached | Freehold | £575,000 |
| 27 Jun 2025 | Scotts Crescent, Hilton | PE28 9PG | Detached | Freehold | £380,000 |
| 25 Jun 2025 | Rutland Green, Hilton | PE28 9NT | Detached | Freehold | £575,000 |
| 11 Jun 2025 | Graveley Way, Hilton | PE28 9QA | Detached | Freehold | £480,000 |
| 30 May 2025 | Potton Road, Hilton | PE28 9NG | Semi-detached | Freehold | £300,000 |
| 23 May 2025 | Potton Road, Hilton | PE28 9NG | Terraced | Freehold | £210,000 |
| 28 Feb 2025 | Maze Road, Hilton | PE28 9ND | Detached | Freehold | £850,000 |
| 15 Jan 2025 | The Green, Hilton | PE28 9NB | Detached | Freehold | £849,500 |
| 09 Dec 2024 | Graveley Way, Hilton | PE28 9NN | Other | Freehold | £1,285,000 |
| 06 Dec 2024 | Church Lane, Hilton | PE28 9NH | Semi-detached | Freehold | £295,000 |
| 28 Nov 2024 | Westbrook, Hilton | PE28 9NW | Semi-detached | Freehold | £425,000 |
| 07 Nov 2024 | Westbrook, Hilton | PE28 9NW | Semi-detached | Freehold | £385,000 |
| 04 Nov 2024 | Church Lane, Hilton | PE28 9NH | Semi-detached | Freehold | £300,000 |
| 19 Sept 2024 | Westbrook, Hilton | PE28 9NW | Semi-detached | Freehold | £400,000 |
| 19 Sept 2024 | The Green, Hilton | PE28 9NA | Terraced | Freehold | £740,000 |
| 12 Sept 2024 | Scotts Crescent, Hilton | PE28 9PG | Detached | Freehold | £795,000 |
| 30 Aug 2024 | Chapel Close, Hilton | PE28 9NS | Detached | Freehold | £570,000 |
| 23 Aug 2024 | Rutland Green, Hilton | PE28 9NT | Detached | Freehold | £490,000 |
| 23 Aug 2024 | Church Lane, Hilton | PE28 9NH | Semi-detached | Freehold | £342,500 |
| 02 Aug 2024 | Graveley Way, Hilton | PE28 9QA | Detached | Freehold | £975,000 |
| 25 Jul 2024 | Church End, Hilton | PE28 9NJ | Detached | Freehold | £725,000 |
| 19 Jul 2024 | The Green, Hilton | PE28 9NA | Other | Freehold | £1,300,000 |
| 28 May 2024 | Graveley Way, Hilton | PE28 9NN | Semi-detached | Freehold | £960,000 |
| 28 Mar 2024 | Westbrook, Hilton | PE28 9NW | Detached | Freehold | £445,000 |
| 26 Jan 2024 | Church Lane, Hilton | PE28 9NH | Flat/Maisonette | Leasehold | £162,000 |
| 12 Jan 2024 | Kidmans Close, Hilton | PE28 9QB | Detached | Freehold | £535,000 |
| 18 Dec 2023 | Graveley Way, Hilton | PE28 9QA | Detached | Freehold | £585,000 |
| 03 Nov 2023 | The Green, Hilton | PE28 9NA | Other | Freehold | £730,000 |
| 24 Oct 2023 | Tithe Close, Hilton | PE28 9NR | Detached | Freehold | £695,000 |
| 11 Oct 2023 | Church End, Hilton | PE28 9NJ | Detached | Freehold | £815,000 |
| 04 Sept 2023 | Potton Road, Hilton | PE28 9NG | Detached | Freehold | £419,000 |
| 14 Jun 2023 | Potton Road, Hilton | PE28 9NG | Other | Freehold | £415,000 |
| 05 Jun 2023 | Westbrook, Hilton | PE28 9NW | Detached | Freehold | £420,000 |
| 24 May 2023 | The Green, Hilton | PE28 9NA | Detached | Freehold | £1,025,000 |
| 11 May 2023 | College Court, Hilton | PE28 9QS | Detached | Freehold | £960,000 |
| 31 Mar 2023 | New England, Hilton | PE28 9NP | Semi-detached | Freehold | £350,000 |
| 27 Feb 2023 | Graveley Way, Hilton | PE28 9QA | Detached | Freehold | £930,000 |
| 21 Feb 2023 | The Green, Hilton | PE28 9NA | Detached | Freehold | £690,000 |
| 16 Feb 2023 | Rutland Green, Hilton | PE28 9NT | Detached | Freehold | £495,000 |
| 21 Dec 2022 | The Green, Hilton | PE28 9NA | Detached | Freehold | £1,250,000 |
| 08 Nov 2022 | Church Lane, Hilton | PE28 9NH | Detached | Freehold | £610,000 |
| 07 Jul 2022 | The Green, Hilton | PE28 9NA | Detached | Freehold | £1,060,000 |
| 29 Apr 2022 | Kidmans Close, Hilton | PE28 9QB | Detached | Freehold | £740,000 |
| 18 Feb 2022 | Maze Road, Hilton | PE28 9ND | Semi-detached | Freehold | £325,000 |
| 20 Dec 2021 | Chapel Close, Hilton | PE28 9NS | Detached | Freehold | £435,500 |
| 16 Nov 2021 | Potton Road, Hilton | PE28 9NG | Detached | Freehold | £425,000 |
| 21 Oct 2021 | Grove End, Hilton | PE28 9PF | Detached | Freehold | £700,000 |
| 30 Sept 2021 | College Court, Hilton | PE28 9QS | Detached | Freehold | £1,100,000 |
| 29 Sept 2021 | Maze Road, Hilton | PE28 9ND | Semi-detached | Freehold | £395,000 |
| 30 Jul 2021 | Church Lane, Hilton | PE28 9NH | Flat/Maisonette | Leasehold | £195,000 |
| 30 Jun 2021 | Potton Road, Hilton | PE28 9NG | Semi-detached | Freehold | £259,150 |
| 30 Jun 2021 | Scotts Crescent, Hilton | PE28 9PG | Detached | Freehold | £342,000 |
| 25 Jun 2021 | High Street, Hilton | PE28 9NE | Detached | Freehold | £695,000 |
| 14 Jun 2021 | Potton Road, Hilton | PE28 9NG | Semi-detached | Freehold | £277,000 |
| 01 Jun 2021 | Cross Farm Close, Hilton | PE28 9QJ | Detached | Freehold | £725,000 |
| 14 May 2021 | Maze Road, Hilton | PE28 9ND | Semi-detached | Freehold | £285,000 |
| 07 May 2021 | Chapel Close, Hilton | PE28 9NS | Detached | Freehold | £450,000 |
| 23 Mar 2021 | Potton Road, Hilton | PE28 9NG | Detached | Freehold | £520,000 |
| 19 Mar 2021 | Church End, Hilton | PE28 9NJ | Detached | Freehold | £425,000 |
| 19 Mar 2021 | The Green, Hilton | PE28 9NA | Detached | Freehold | £580,000 |
| 12 Mar 2021 | Scotts Close, Hilton | PE28 9PQ | Detached | Freehold | £578,000 |
| 05 Mar 2021 | Westbrook, Hilton | PE28 9NW | Detached | Freehold | £417,500 |
| 03 Mar 2021 | Tithe Close, Hilton | PE28 9NR | Detached | Freehold | £645,000 |
| 01 Mar 2021 | Rutland Green, Hilton | PE28 9NT | Detached | Freehold | £375,000 |
| 26 Feb 2021 | New England, Hilton | PE28 9NP | Semi-detached | Freehold | £235,000 |
| 25 Feb 2021 | The Green, Hilton | PE28 9NA | Detached | Freehold | £610,000 |
| 11 Jan 2021 | Church End, Hilton | PE28 9NJ | Detached | Freehold | £363,980 |
| 08 Jan 2021 | Tithe Close, Hilton | PE28 9NR | Detached | Freehold | £985,000 |
| 18 Dec 2020 | Scotts Close, Hilton | PE28 9PQ | Detached | Freehold | £650,000 |
| 04 Dec 2020 | Potton Road, Hilton | PE28 9NF | Detached | Freehold | £435,000 |
| 04 Nov 2020 | The Paddocks, Hilton | PE28 9QT | Detached | Freehold | £468,000 |
| 21 Sept 2020 | Tithe Close, Hilton | PE28 9NR | Detached | Freehold | £395,000 |
| 04 Sept 2020 | Maze Road, Hilton | PE28 9ND | Semi-detached | Freehold | £328,000 |
| 03 Jun 2020 | High Street, Hilton | PE28 9NE | Detached | Freehold | £550,000 |
| 26 Mar 2020 | The Green, Hilton | PE28 9NA | Detached | Freehold | £675,000 |
| 27 Feb 2020 | Tithe Close, Hilton | PE28 9NR | Semi-detached | Freehold | £645,000 |
| 13 Feb 2020 | Chapel Close, Hilton | PE28 9NS | Detached | Freehold | £385,000 |
| 31 Jan 2020 | The Green, Hilton | PE28 9NB | Other | Freehold | £1,275,000 |
| 20 Sept 2019 | Scotts Close, Hilton | PE28 9PQ | Detached | Freehold | £443,000 |
| 19 Jul 2019 | Church End, Hilton | PE28 9NJ | Detached | Freehold | £350,000 |
| 31 May 2019 | Church Lane, Hilton | PE28 9NH | Flat/Maisonette | Leasehold | £170,000 |
| 01 Mar 2019 | Graveley Way, Hilton | PE28 9NN | Detached | Freehold | £447,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hilton (Huntingdonshire). Crown copyright.