←Back to overview
Crime · Hilton
Reported crime in Hilton
49 incidents logged with the police in the past 12 months, around 35 per 1,000 residents.
Total incidents
49
Rate / 1,000
35
Categories
9
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 16 | 33% |
| Anti social behaviour | 12 | 24% |
| Criminal damage and arson | 8 | 16% |
| Burglary | 6 | 12% |
| Other theft | 3 | 6% |
| Other crime | 1 | 2% |
| Possession of weapons | 1 | 2% |
| Public order | 1 | 2% |
| Drugs | 1 | 2% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 4 | 1 | 1 | 4 | 2 | 2 | 16 | ||||
| Anti social behaviour | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 12 | |||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||
| Burglary | 1 | 3 | 1 | 1 | 6 | |||||||
| Other theft | 2 | 1 | 3 | |||||||||
| Other crime | 1 | 1 | ||||||||||
| Possession of weapons | 1 | 1 | ||||||||||
| Public order | 1 | 1 | ||||||||||
| Drugs | 1 | 1 | ||||||||||
| Total | 7 | 2 | 7 | 3 | 7 | 1 | 1 | 6 | 4 | 5 | 6 | 49 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hilton, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,402.