←Back to overview
Property · Stanley
Property sales in Stanley
508 residential transactions recorded in the past 12 months.
Median price
£92,000
Sales (12m)
508
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Stanley
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 77 | £74,000 |
| Semi-detached | 25 | £140,000 |
| Detached | 14 | £260,100 |
| Flat/Maisonette | 2 | £70,000 |
| Other | 2 | £71,800 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Jun 2026 | Carmel Road, Oxhill | DH9 7RJ | Semi-detached | Freehold | £80,280 |
| 17 Jun 2026 | Ash Terrace, Craghead | DH9 6BH | Semi-detached | Freehold | £160,020 |
| 16 Jun 2026 | Argyle Court, Stanley | DH9 8RD | Detached | Freehold | £285,000 |
| 12 Jun 2026 | Murray Park, Stanley | DH9 0PN | Detached | Freehold | £300,000 |
| 12 Jun 2026 | Carrmyers, Hare Law | DH9 8DR | Terraced | Freehold | £90,000 |
| 11 Jun 2026 | Poplar Street, Stanley | DH9 7AX | Terraced | Freehold | £78,999 |
| 09 Jun 2026 | Sunny Terrace, Stanley | DH9 8AW | Terraced | Freehold | £135,000 |
| 08 Jun 2026 | Durham Road, Annfield Plain | DH9 7UF | Terraced | Freehold | £147,500 |
| 08 Jun 2026 | Wylam Terrace, Stanley | DH9 0EF | Terraced | Freehold | £40,000 |
| 05 Jun 2026 | Joseph Street, Stanley | DH9 7NS | Terraced | Freehold | £70,000 |
| 05 Jun 2026 | Parmeter Street, South Moor | DH9 7AR | Terraced | Freehold | £39,999 |
| 02 Jun 2026 | Braidwood Mews, Stanley | DH9 0ND | Terraced | Freehold | £85,500 |
| 01 Jun 2026 | Westhills, Tantobie | DH9 9RZ | Semi-detached | Freehold | £230,000 |
| 01 Jun 2026 | Clavering Place, Stanley | DH9 7XD | Terraced | Freehold | £75,000 |
| 29 May 2026 | Brass Thill Way, Greencroft | DH9 8FJ | Semi-detached | Freehold | £163,000 |
| 29 May 2026 | Brass Thill Way, Greencroft | DH9 8FJ | Semi-detached | Freehold | £163,500 |
| 29 May 2026 | The Crescent, Tanfield Lea | DH9 9NQ | Semi-detached | Freehold | £155,000 |
| 27 May 2026 | Orchard Grove, Shield Row | DH9 8NL | Semi-detached | Freehold | £162,000 |
| 27 May 2026 | Laverick Terrace, Stanley | DH9 7UL | Terraced | Freehold | £125,000 |
| 26 May 2026 | Hill Top, Stanley | DH9 0UZ | Semi-detached | Freehold | £167,500 |
| 26 May 2026 | Park Road, Stanley | DH9 7QE | Terraced | Freehold | £66,500 |
| 22 May 2026 | Greenhills, Quaking Houses | DH9 7FB | Terraced | Freehold | £199,000 |
| 22 May 2026 | Gladstone Street, Beamish | DH9 0QL | Terraced | Freehold | £65,000 |
| 22 May 2026 | Orchard Grove, Shield Row | DH9 8NL | Semi-detached | Freehold | £153,000 |
| 22 May 2026 | Jubilee Terrace, Stanley | DH9 7JJ | Terraced | Freehold | £94,000 |
| 21 May 2026 | Beaconsfield Street, Stanley | DH9 0BP | Terraced | Freehold | £70,000 |
| 19 May 2026 | Poplar Street, Stanley | DH9 7AY | Terraced | Freehold | £52,000 |
| 18 May 2026 | Sunny Terrace, Stanley | DH9 8AW | Terraced | Freehold | £97,000 |
| 18 May 2026 | Northumbria Place, Stanley | DH9 0UB | Detached | Freehold | £270,000 |
| 15 May 2026 | Poplar Street, Stanley | DH9 7AY | Terraced | Freehold | £50,000 |
| 15 May 2026 | Victoria Terrace, Lanchester | DH7 0JB | Terraced | Freehold | £260,000 |
| 15 May 2026 | Wylam Street, Stanley | DH9 6EY | Terraced | Freehold | £73,500 |
| 15 May 2026 | Kielder Drive, The Middles | DH9 6FD | Detached | Freehold | £200,000 |
| 15 May 2026 | Pine Street, Stanley | DH9 7BD | Terraced | Freehold | £33,000 |
| 14 May 2026 | Woodside Gardens, Stanley | DH9 6BA | Semi-detached | Freehold | £85,000 |
| 12 May 2026 | Bircham Street, Stanley | DH9 7AE | Terraced | Freehold | £54,000 |
| 11 May 2026 | Sylvia Terrace, Stanley | DH9 0EG | Terraced | Freehold | £70,000 |
| 08 May 2026 | Tyne Road East, Stanley | DH9 6NF | Terraced | Freehold | £115,000 |
| 07 May 2026 | Harperley Gardens, Stanley | DH9 8RY | Terraced | Freehold | £47,500 |
| 06 May 2026 | Marx Crescent, Stanley | DH9 6JZ | Terraced | Freehold | £97,500 |
| 06 May 2026 | Thomas Street, Craghead | DH9 6DX | Terraced | Freehold | £61,000 |
| 05 May 2026 | Aberfoyle Court, Stanley | DH9 6UL | Flat/Maisonette | Leasehold | £70,000 |
| 05 May 2026 | Ridley Street, Stanley | DH9 0PD | Terraced | Freehold | £45,000 |
| 01 May 2026 | Derwent Rise, Stanley | DH9 7EE | Detached | Freehold | £212,000 |
| 01 May 2026 | The Croft, Stanley | DH9 8NQ | Terraced | Freehold | £140,000 |
| 01 May 2026 | , Harperley | DH9 9TY | Other | Freehold | £30,000 |
| 01 May 2026 | Gordon Terrace, Stanley | DH9 0LF | Terraced | Freehold | £72,500 |
| 30 Apr 2026 | Dalby Way, The Middles | DH9 6FE | Semi-detached | Freehold | £140,000 |
| 30 Apr 2026 | Elm Terrace, Catchgate | DH9 8LH | Terraced | Freehold | £40,000 |
| 30 Apr 2026 | The Grange, Tanfield Lea | DH9 9UN | Detached | Freehold | £280,000 |
| 24 Apr 2026 | Reynolds Close, Stanley | DH9 6TD | Terraced | Freehold | £58,000 |
| 24 Apr 2026 | Cherry Cottages, Tantobie | DH9 9RA | Semi-detached | Freehold | £145,000 |
| 24 Apr 2026 | Thomas Street, Craghead | DH9 6EE | Terraced | Freehold | £79,950 |
| 20 Apr 2026 | West Road, Stanley | DH9 7XA | Detached | Freehold | £90,000 |
| 17 Apr 2026 | Station Road, Stanley | DH9 0JL | Terraced | Freehold | £160,000 |
| 17 Apr 2026 | Prospect Terrace, Stanley | DH9 7TR | Terraced | Freehold | £55,000 |
| 16 Apr 2026 | Poplar Street, Stanley | DH9 7AX | Terraced | Freehold | £39,999 |
| 15 Apr 2026 | Tyne Vale, Stanley | DH9 6PD | Terraced | Freehold | £117,000 |
| 13 Apr 2026 | Pennine Gardens, Stanley | DH9 6QT | Semi-detached | Freehold | £100,000 |
| 13 Apr 2026 | Westfields, Stanley | DH9 7DF | Terraced | Freehold | £132,500 |
| 13 Apr 2026 | Burns Close, Stanley | DH9 6TP | Terraced | Freehold | £120,000 |
| 13 Apr 2026 | Wooler Drive, The Middles | DH9 6FG | Detached | Freehold | £245,000 |
| 13 Apr 2026 | The Villas, Harelaw | DH9 8DQ | Terraced | Freehold | £140,000 |
| 10 Apr 2026 | Wooler Drive, The Middles | DH9 6FG | Semi-detached | Freehold | £124,995 |
| 10 Apr 2026 | Brass Thill Way, Greencroft | DH9 8FJ | Semi-detached | Freehold | £175,000 |
| 10 Apr 2026 | Burns Close, Stanley | DH9 6TP | Terraced | Freehold | £126,000 |
| 10 Apr 2026 | , Tantobie | DH9 9RR | Detached | Freehold | £490,000 |
| 10 Apr 2026 | Kinross Drive, Stanley | DH9 6UT | Terraced | Leasehold | £32,000 |
| 07 Apr 2026 | Blanche Terrace, Tantobie | DH9 9TE | Semi-detached | Freehold | £65,000 |
| 07 Apr 2026 | Evelyn Terrace, Stanley | DH9 7RN | Terraced | Freehold | £85,000 |
| 02 Apr 2026 | Station Road, Stanley | DH9 0JP | Other | Freehold | £71,800 |
| 02 Apr 2026 | School Terrace, Stanley | DH9 7QN | Terraced | Freehold | £66,000 |
| 02 Apr 2026 | Mulberry Terrace, Stanley | DH9 7JH | Terraced | Freehold | £61,919 |
| 02 Apr 2026 | Shafto Terrace, Shield Row | DH9 0EP | Terraced | Freehold | £52,000 |
| 02 Apr 2026 | Forres Court, Stanley | DH9 6UZ | Terraced | Leasehold | £108,000 |
| 02 Apr 2026 | York Street, Stanley | DH9 8SN | Terraced | Freehold | £60,000 |
| 02 Apr 2026 | Ballater Close, Stanley | DH9 6UN | Detached | Freehold | £190,000 |
| 01 Apr 2026 | St Helier Way, Stanley | DH9 0UT | Terraced | Freehold | £149,950 |
| 01 Apr 2026 | Windsor Drive, Stanley | DH9 8SR | Detached | Freehold | £260,100 |
| 31 Mar 2026 | Third Street, Quaking Houses | DH9 7HA | Terraced | Freehold | £70,500 |
| 31 Mar 2026 | Trefoil Road, Tanfield Lea | DH9 9PH | Semi-detached | Freehold | £189,950 |
| 31 Mar 2026 | Park Road, Stanley | DH9 7AL | Terraced | Freehold | £75,000 |
| 31 Mar 2026 | Edward Terrace, Stanley | DH9 7JW | Terraced | Freehold | £71,000 |
| 27 Mar 2026 | Dene View, Stanley | DH9 6RB | Terraced | Freehold | £39,999 |
| 27 Mar 2026 | Watson Street, Stanley | DH9 0ES | Terraced | Freehold | £77,500 |
| 27 Mar 2026 | Thomas Street, Annfield Plain | DH9 7SN | Terraced | Freehold | £51,500 |
| 27 Mar 2026 | Westfields, Stanley | DH9 7DF | Terraced | Freehold | £95,000 |
| 27 Mar 2026 | Kielder Drive, The Middles | DH9 6AQ | Semi-detached | Freehold | £129,000 |
| 26 Mar 2026 | Cedar Court, Catchgate | DH9 8LY | Terraced | Freehold | £85,000 |
| 26 Mar 2026 | Balmoral Avenue, Catchgate | DH9 8FH | Semi-detached | Freehold | £67,000 |
| 26 Mar 2026 | Gerard Close, New Kyo | DH9 7BY | Semi-detached | Freehold | £115,000 |
| 24 Mar 2026 | Wardle Street, Quaking Houses | DH9 7EX | Terraced | Freehold | £39,950 |
| 23 Mar 2026 | Eastfields, Stanley | DH9 7DJ | Terraced | Freehold | £108,000 |
| 20 Mar 2026 | Grampian Court, Stanley | DH9 8PZ | Terraced | Freehold | £80,000 |
| 20 Mar 2026 | Gerard Close, New Kyo | DH9 7BY | Terraced | Freehold | £105,000 |
| 20 Mar 2026 | Manor Road, Stanley | DH9 0EB | Detached | Freehold | £65,000 |
| 20 Mar 2026 | Forres Court, Stanley | DH9 6UZ | Terraced | Freehold | £74,000 |
| 20 Mar 2026 | Bushblades Mews, Tantobie | DH9 9UF | Terraced | Freehold | £462,500 |
| 19 Mar 2026 | Clavering Place, Stanley | DH9 7XD | Terraced | Freehold | £60,000 |
| 19 Mar 2026 | Southfields, Stanley | DH9 7PE | Semi-detached | Freehold | £102,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Stanley. Crown copyright.