←Back to overview
Businesses · Peter's Field
Businesses in central Peter's Field
4,937 active companies registered locally, about 4937 per 1,000 residents.
Active companies
4,937
Per 1,000 residents
4937
New in 12 months
571
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 787 | 16% |
| Professional services | 657 | 14% |
| Tech & media | 512 | 11% |
| Households & property management | 505 | 10% |
| Real estate | 440 | 9% |
| Manufacturing | 279 | 6% |
| Dormant companies | 259 | 5% |
| Hospitality | 228 | 5% |
| Finance | 183 | 4% |
| Construction | 168 | 3% |
| Admin & support | 167 | 3% |
| Education | 160 | 3% |
| Other services | 126 | 3% |
| Mining | 120 | 2% |
| Healthcare | 89 | 2% |
| Arts & leisure | 72 | 1% |
| Transport & storage | 35 | 1% |
| Agriculture | 29 | 1% |
| Water & waste | 6 | 0% |
| Public administration | 5 | 0% |
| Utilities | 4 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.