←Back to overview
Compare · New England
New England vs Westley Bottom
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New England Swaffham Bulbeck parish, Cambridgeshire | Westley Bottom Cambridgeshire |
|---|---|---|
| Local figures cover | Swaffham Bulbeck parish | Westley Bottom parish |
| Population | 864 | n/a |
| Median property price | £605,000 | £635,000 |
| Sales (12 months) | 10 | 4 |
| Crime per 1,000 | 50 | 41 |
| Avg broadband (Mbps) | 71.3 | 215.7 |
| Full fibre (% of postcodes) | 92% | 89% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 308 | 20 |
| River/sea flood risk | n/a | Low |
| Nearest station | Dullingham | Dullingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers