←Back to overview
Businesses · New England
Businesses in the parish of Swaffham Bulbeck
308 active companies registered locally, about 356 per 1,000 residents.
The figures on this page are for the parish of Swaffham Bulbeck, which includes New England. There are no separate figures for New England. What each figure covers
Active companies
308
Per 1,000 residents
356
New in 12 months
13
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Households & property management | 146 | 48% |
| Real estate | 43 | 14% |
| Professional services | 28 | 9% |
| Construction | 14 | 5% |
| Agriculture | 13 | 4% |
| Tech & media | 13 | 4% |
| Admin & support | 8 | 3% |
| Arts & leisure | 7 | 2% |
| Retail & wholesale | 5 | 2% |
| Finance | 5 | 2% |
| Healthcare | 5 | 2% |
| Other services | 5 | 2% |
| Hospitality | 4 | 1% |
| Manufacturing | 3 | 1% |
| Transport & storage | 2 | 1% |
| Mining | 1 | 0% |
| Education | 1 | 0% |
| Dormant companies | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.