←Back to overview
Compare · New England
New England (Cambridgeshire) vs New England (City of Peterborough)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New England Swaffham Bulbeck parish, Cambridgeshire | New England City of Peterborough |
|---|---|---|
| Local figures cover | Swaffham Bulbeck parish | Central New England |
| Population | 864 | n/a |
| Median property price | £605,000 | £192,000 |
| Sales (12 months) | 10 | 171 |
| Crime per 1,000 | 50 | 150 |
| Avg broadband (Mbps) | 71.3 | 172.1 |
| Full fibre (% of postcodes) | 92% | 99% |
| Schools in the area | 4 | 11 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 308 | 2,453 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Dullingham | Peterborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers