←Back to overview
Compare · New England
New England vs Commercial End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New England Swaffham Bulbeck parish, Cambridgeshire | Commercial End Swaffham Bulbeck parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Swaffham Bulbeck parish | Swaffham Bulbeck parish |
| Population | 864 | 864 |
| Median property price | £605,000 | £605,000 |
| Sales (12 months) | 10 | 10 |
| Crime per 1,000 | 50 | 50 |
| Avg broadband (Mbps) | 71.3 | 71.3 |
| Full fibre (% of postcodes) | 92% | 92% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 308 | 308 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Dullingham | Waterbeach |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers