←Back to overview
Property · Milltown
House prices in Milltown
In 2023, homes in Shilvodan ward sold for a median £205,000 across 47 sales. Northern Ireland publishes yearly figures for each ward rather than individual sales.
Median 2023
£205,000
Sales 2023
47
Lower quartile
£179,500
Upper quartile
£305,000
Shilvodan ward
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 31 | Not published | ||
| 2023 | 47 | £205,000 | £179,500 | £305,000 |
| 2022 | 41 | £195,000 | £158,000 | £300,000 |
| 2021 | 58 | £166,000 | £148,500 | £256,000 |
| 2020 | 33 | Not published | ||
| 2019 | 44 | £151,500 | £143,250 | £197,000 |
| 2018 | 50 | £152,000 | £142,000 | £189,950 |
| 2017 | 41 | £153,000 | £135,000 | £190,000 |
| 2016 | 47 | £163,750 | £135,500 | £224,950 |
| 2015 | 40 | £150,000 | £125,000 | £180,000 |
Land & Property Services, Northern Ireland: verified residential sales by electoral ward and year. Prices are not published for a ward and year with few sales (generally under 30). Contains public sector information licensed under the Open Government Licence v3.0.