←Back to overview
Compare · Mill Hill
Mill Hill (Norfolk) vs Mill Hill (Norfolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mill Hill Norfolk | Mill Hill Salhouse parish, Norfolk |
|---|---|---|
| Local figures cover | Central Mill Hill | Salhouse parish |
| Population | n/a | 1,579 |
| Median property price | £210,000 | £423,500 |
| Sales (12 months) | 403 | 20 |
| Crime per 1,000 | 109 | 25 |
| Avg broadband (Mbps) | 179.6 | 53 |
| Full fibre (% of postcodes) | 97% | 72% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 54% | 91% |
| Active businesses | 1,140 | 62 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Norwich | Salhouse |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers