←Back to overview
Businesses · Mill Hill
Businesses in central Mill Hill
1,140 active companies registered locally, about 1140 per 1,000 residents.
Active companies
1,140
Per 1,000 residents
1140
New in 12 months
165
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 190 | 17% |
| Professional services | 120 | 11% |
| Construction | 113 | 10% |
| Hospitality | 113 | 10% |
| Real estate | 106 | 9% |
| Tech & media | 78 | 7% |
| Other services | 69 | 6% |
| Admin & support | 57 | 5% |
| Transport & storage | 56 | 5% |
| Finance | 52 | 5% |
| Manufacturing | 50 | 4% |
| Healthcare | 45 | 4% |
| Arts & leisure | 34 | 3% |
| Education | 31 | 3% |
| Dormant companies | 8 | 1% |
| Households & property management | 6 | 1% |
| Agriculture | 3 | 0% |
| Utilities | 2 | 0% |
| Mining | 1 | 0% |
| Water & waste | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.