←Back to overview
Crime · Lode
Reported crime in Lode
106 incidents logged with the police in the past 12 months, around 41 per 1,000 residents.
Total incidents
106
Rate / 1,000
41
Categories
10
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 40 | 38% |
| Anti social behaviour | 22 | 21% |
| Criminal damage and arson | 14 | 13% |
| Burglary | 10 | 9% |
| Other theft | 8 | 8% |
| Vehicle crime | 5 | 5% |
| Public order | 4 | 4% |
| Theft from the person | 1 | 1% |
| Other crime | 1 | 1% |
| Drugs | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 6 | 4 | 3 | 1 | 1 | 3 | 4 | 5 | 6 | 7 | 40 | |
| Anti social behaviour | 2 | 4 | 5 | 1 | 1 | 2 | 1 | 2 | 4 | 22 | ||
| Criminal damage and arson | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |
| Burglary | 1 | 1 | 4 | 2 | 1 | 1 | 10 | |||||
| Other theft | 2 | 2 | 1 | 1 | 2 | 8 | ||||||
| Vehicle crime | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| Public order | 2 | 1 | 1 | 4 | ||||||||
| Theft from the person | 1 | 1 | ||||||||||
| Other crime | 1 | 1 | ||||||||||
| Drugs | 1 | 1 | ||||||||||
| Total | 5 | 11 | 14 | 16 | 5 | 6 | 5 | 10 | 10 | 9 | 15 | 106 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Lode, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,606.