←Back to overview
Compare · Lode
Lode vs Hamerton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lode Cambridgeshire | Hamerton Hamerton and Steeple Gidding parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Lode parish | Hamerton and Steeple Gidding parish |
| Population | 860 | 114 |
| Median property price | £333,500 | £750,000 |
| Sales (12 months) | 16 | 1 |
| Crime per 1,000 | 41 | 89 |
| Avg broadband (Mbps) | 59.6 | 47.8 |
| Full fibre (% of postcodes) | 90% | 27% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 36 | 9 |
| River/sea flood risk | Medium | High |
| Nearest station | Waterbeach | Huntingdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers