←Back to overview
Crime · Lagmore
Reported crime in Lagmore
1,046 incidents logged with the police in the past 12 months, around 71 per 1,000 residents.
Total incidents
1,046
Rate / 1,000
71
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 395 | 38% |
| Anti social behaviour | 320 | 31% |
| Criminal damage and arson | 104 | 10% |
| Drugs | 56 | 5% |
| Other theft | 53 | 5% |
| Burglary | 32 | 3% |
| Vehicle crime | 26 | 2% |
| Other crime | 20 | 2% |
| Public order | 13 | 1% |
| Possession of weapons | 13 | 1% |
| Shoplifting | 7 | 1% |
| Robbery | 5 | 0% |
| Bicycle theft | 1 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 41 | 46 | 18 | 26 | 35 | 36 | 37 | 26 | 31 | 33 | 34 | 32 | 395 |
| Anti social behaviour | 15 | 24 | 17 | 32 | 24 | 20 | 35 | 21 | 33 | 26 | 27 | 46 | 320 |
| Criminal damage and arson | 10 | 15 | 6 | 4 | 14 | 5 | 8 | 6 | 9 | 10 | 7 | 10 | 104 |
| Drugs | 3 | 4 | 3 | 5 | 6 | 10 | 5 | 2 | 5 | 5 | 5 | 3 | 56 |
| Other theft | 4 | 3 | 6 | 5 | 6 | 3 | 4 | 3 | 3 | 5 | 7 | 4 | 53 |
| Burglary | 7 | 4 | 2 | 3 | 2 | 4 | 3 | 1 | 2 | 2 | 2 | 32 | |
| Vehicle crime | 2 | 6 | 4 | 5 | 1 | 2 | 1 | 2 | 1 | 2 | 26 | ||
| Other crime | 1 | 2 | 2 | 1 | 3 | 2 | 4 | 3 | 2 | 20 | |||
| Public order | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 13 | ||||
| Possession of weapons | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 13 | ||||
| Shoplifting | 1 | 1 | 2 | 1 | 2 | 7 | |||||||
| Robbery | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 85 | 105 | 60 | 87 | 92 | 84 | 95 | 64 | 87 | 89 | 90 | 108 | 1046 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (Super Data Zones, each crime placed by its nearest postcode) covering Lagmore, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 14,834.