←Back to overview
Compare · Lagmore
Lagmore vs Aghalislone (Upper Belfast)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lagmore Antrim | Aghalislone (Upper Belfast) White Mountain ward, Antrim |
|---|---|---|
| Local figures cover | Lagmore ward | White Mountain ward |
| Population | 8,344 | 6,138 |
| Median property price | £185,000 | £218,000 |
| Sales (12 months) | 68 in 2024 (ward) | 158 in 2024 (ward) |
| Crime per 1,000 | 71 | 37 |
| Avg broadband (Mbps) | 298.8 | 236.5 |
| Full fibre (% of postcodes) | 100% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 57% | 75% |
| Active businesses | 125 | 149 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Derriaghy | Lambeg |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers