←Back to overview
Property · Kirkandrews
Property sales in Kirkandrews
4 residential transactions recorded in the past 12 months.
Median price
£411,500
Sales (12m)
4
Property types
4
Records on file
163
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Kirkandrews
The 163 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 54 | £220,000 |
| Semi-detached | 29 | £115,000 |
| Terraced | 20 | £80,000 |
| Other | 17 | £570,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Apr 2026 | Rosetrees Lane, Longtown | CA6 5LS | Detached | Freehold | £395,000 |
| 08 Aug 2025 | Gaitle Bridge, Gaitle | CA6 5LU | Other | Freehold | £570,000 |
| 26 Jul 2025 | Greenmill Road, Longtown | CA6 5LT | Terraced | Freehold | £106,000 |
| 03 Jul 2025 | Kirkandrews Moat, Longtown | CA6 5PH | Detached | Freehold | £428,000 |
| 19 Dec 2024 | Kirkandrews Moat, Longtown | CA6 5PH | Semi-detached | Freehold | £127,000 |
| 31 Oct 2024 | , Longtown | CA6 5PQ | Other | Freehold | £1,265,000 |
| 11 Oct 2024 | Rosetrees Lane, Longtown | CA6 5LS | Detached | Freehold | £328,000 |
| 28 Aug 2024 | Greenmill Road, Longtown | CA6 5LT | Terraced | Freehold | £120,000 |
| 13 Jun 2024 | Rosetrees Lane, Longtown | CA6 5LS | Detached | Freehold | £310,000 |
| 16 May 2024 | , Blackbank | CA6 5LQ | Detached | Freehold | £320,000 |
| 08 Feb 2024 | , Moat | CA6 5PN | Detached | Freehold | £385,000 |
| 21 Nov 2023 | , Longtown | CA6 5NL | Other | Freehold | £2,700,000 |
| 17 Nov 2023 | , Moat | CA6 5PN | Other | Freehold | £570,000 |
| 31 Oct 2023 | Kirkandrews Moat, Longtown | CA6 5PH | Detached | Freehold | £395,000 |
| 31 Aug 2023 | , Longtown | CA6 5PQ | Detached | Freehold | £665,000 |
| 04 Jul 2023 | , Longtown | CA6 5PQ | Other | Freehold | £380,000 |
| 16 Nov 2022 | , Longtown | CA6 5LH | Other | Freehold | £275,000 |
| 04 Nov 2022 | , Longtown | CA6 5NN | Other | Freehold | £2,687,000 |
| 03 Nov 2022 | , Guards Mill | DG16 5JA | Detached | Freehold | £448,500 |
| 14 Oct 2022 | , Longtown | CA6 5NL | Other | Freehold | £5,037,000 |
| 14 Oct 2022 | Englishtown Cottages, Longtown | CA6 5NL | Other | Freehold | £5,037,000 |
| 14 Jan 2022 | , Blackbank | CA6 5LQ | Other | Freehold | £166,000 |
| 30 Sept 2021 | Greenmill Road, Longtown | CA6 5LT | Terraced | Freehold | £98,000 |
| 03 Sept 2021 | Kirkandrews Moat, Longtown | CA6 5PH | Semi-detached | Freehold | £141,500 |
| 23 Jul 2021 | , Blackbank | CA6 5LQ | Detached | Freehold | £200,000 |
| 17 Jun 2021 | , Gaitle | CA6 5LL | Detached | Freehold | £310,000 |
| 12 May 2021 | Gretna Loaning, Mill Hill | DG16 5HU | Detached | Freehold | £350,000 |
| 08 Apr 2021 | , Gretna | DG16 5JB | Other | Freehold | £570,000 |
| 05 Mar 2021 | Kirkandrews Moat, Longtown | CA6 5PH | Detached | Freehold | £320,000 |
| 19 Feb 2021 | , Longtown | CA6 5LH | Detached | Freehold | £400,000 |
| 20 Nov 2020 | Greenmill Road, Longtown | CA6 5LT | Semi-detached | Freehold | £130,000 |
| 25 Sept 2020 | , Guards Mill | DG16 5JA | Detached | Freehold | £330,000 |
| 24 Mar 2020 | , Mill Hill | DG16 5HZ | Detached | Freehold | £185,000 |
| 18 Feb 2020 | Gaitle Bridge, Gaitle | CA6 5LU | Detached | Freehold | £195,000 |
| 20 Dec 2019 | Greenmill Road, Longtown | CA6 5LT | Terraced | Freehold | £90,000 |
| 23 Aug 2019 | Riddings Road, Moat | CA6 5PN | Detached | Freehold | £299,950 |
| 07 May 2019 | Gretna Loaning, Mill Hill | DG16 5HU | Detached | Freehold | £257,000 |
| 21 Dec 2018 | Gretna Loaning, Mill Hill | DG16 5HU | Other | Freehold | £345,000 |
| 30 Nov 2018 | , Blackbank | CA6 5LQ | Detached | Freehold | £230,000 |
| 02 Nov 2018 | Gretna Loaning, Mill Hill | DG16 5HU | Other | Freehold | £15,000 |
| 14 Jun 2018 | , Longtown | CA6 5PQ | Detached | Freehold | £385,000 |
| 08 Jun 2018 | , Blackbank | CA6 5LQ | Semi-detached | Freehold | £185,000 |
| 12 Dec 2017 | Greenmill Road, Longtown | CA6 5LT | Semi-detached | Freehold | £65,000 |
| 27 Oct 2017 | , Longtown | CA6 5NN | Other | Freehold | £1,480,000 |
| 31 Aug 2017 | , Gretna | DG16 5HT | Other | Freehold | £418,959 |
| 31 Aug 2017 | Gretna Loaning, Mill Hill | DG16 5HU | Other | Freehold | £418,959 |
| 10 Aug 2017 | , Blackbank | CA6 5LQ | Semi-detached | Freehold | £210,000 |
| 24 Jul 2017 | Rosetrees Lane, Longtown | CA6 5LS | Detached | Freehold | £235,000 |
| 19 Aug 2016 | , Longtown | CA6 5LH | Detached | Freehold | £285,000 |
| 10 Aug 2016 | Kirkandrews Moat, Longtown | CA6 5PH | Semi-detached | Freehold | £115,000 |
| 30 Oct 2015 | , Blackbank | CA6 5LQ | Semi-detached | Freehold | £190,000 |
| 09 Oct 2015 | Greenmill Road, Longtown | CA6 5LT | Semi-detached | Freehold | £118,750 |
| 09 Oct 2015 | Greenmill Road, Longtown | CA6 5LT | Semi-detached | Freehold | £75,000 |
| 26 Aug 2015 | Greenmill Road, Longtown | CA6 5LT | Semi-detached | Freehold | £95,000 |
| 25 Aug 2015 | Townfoot, Longtown | CA6 5LY | Other | Freehold | £840,000 |
| 13 Aug 2015 | Rosetrees Lane, Longtown | CA6 5LS | Detached | Freehold | £223,000 |
| 24 Jul 2015 | , Longtown | CA6 5LH | Detached | Freehold | £220,000 |
| 30 Apr 2015 | , Guards Mill | DG16 5JA | Detached | Freehold | £320,000 |
| 28 Nov 2014 | , Blackbank | CA6 5LQ | Semi-detached | Freehold | £185,000 |
| 28 Nov 2014 | Greenmill Road, Longtown | CA6 5LT | Terraced | Freehold | £86,000 |
| 24 Oct 2014 | , Blackbank | CA6 5LQ | Detached | Freehold | £249,950 |
| 24 Oct 2014 | Greenmill Road, Longtown | CA6 5LT | Semi-detached | Freehold | £78,000 |
| 03 Oct 2014 | Rosetrees Lane, Longtown | CA6 5LS | Detached | Freehold | £195,000 |
| 22 Aug 2014 | , Moat | CA6 5PJ | Detached | Freehold | £118,000 |
| 13 May 2014 | , Blackbank | CA6 5LQ | Detached | Freehold | £185,000 |
| 07 Mar 2014 | Gaitle Bridge, Gaitle | CA6 5LU | Detached | Freehold | £270,000 |
| 19 Apr 2013 | Rosetrees Lane, Longtown | CA6 5LS | Detached | Freehold | £241,500 |
| 27 Jul 2012 | Rosetrees Lane, Longtown | CA6 5LS | Detached | Freehold | £208,500 |
| 31 May 2012 | Greenmill Road, Longtown | CA6 5LT | Terraced | Freehold | £84,000 |
| 25 Nov 2011 | Greenmill Road, Longtown | CA6 5LT | Semi-detached | Freehold | £90,000 |
| 15 Oct 2010 | Greenmill Road, Longtown | CA6 5LT | Terraced | Freehold | £78,000 |
| 30 Sept 2010 | , Longtown | CA6 5PQ | Detached | Freehold | £200,000 |
| 23 Jul 2010 | Rosetrees Lane, Longtown | CA6 5LS | Detached | Freehold | £197,000 |
| 02 Jul 2010 | Rosetrees Lane, Longtown | CA6 5LS | Detached | Freehold | £203,000 |
| 05 Mar 2010 | Greenmill Road, Longtown | CA6 5LT | Terraced | Freehold | £81,000 |
| 10 Nov 2008 | , Blackbank | CA6 5LQ | Semi-detached | Freehold | £143,000 |
| 14 Nov 2007 | , Mill Hill | DG16 5HZ | Detached | Freehold | £97,000 |
| 05 Oct 2007 | Greenmill Road, Longtown | CA6 5LT | Terraced | Freehold | £84,000 |
| 10 Aug 2007 | , Blackbank | CA6 5LQ | Semi-detached | Freehold | £165,000 |
| 01 Aug 2007 | , Blackbank | CA6 5LQ | Semi-detached | Freehold | £160,000 |
| 30 Apr 2007 | , Guards Mill | DG16 5JA | Detached | Freehold | £250,000 |
| 27 Apr 2007 | Greenmill Road, Longtown | CA6 5LT | Semi-detached | Freehold | £110,000 |
| 07 Feb 2007 | Kirkandrews Moat, Longtown | CA6 5PH | Semi-detached | Freehold | £105,000 |
| 20 Oct 2006 | Gaitle Bridge, Gaitle | CA6 5LU | Semi-detached | Freehold | £42,000 |
| 31 Aug 2006 | Greenmill Road, Longtown | CA6 5LT | Terraced | Freehold | £80,750 |
| 25 Aug 2006 | Greenmill Road, Longtown | CA6 5LT | Semi-detached | Freehold | £118,000 |
| 07 Jul 2006 | Gaitle Bridge, Gaitle | CA6 5LU | Detached | Freehold | £205,000 |
| 30 Jun 2006 | Greenmill Road, Longtown | CA6 5LT | Semi-detached | Freehold | £110,000 |
| 05 May 2006 | Greenmill Road, Longtown | CA6 5LT | Semi-detached | Freehold | £112,500 |
| 28 Oct 2005 | Rosetrees Lane, Longtown | CA6 5LS | Semi-detached | Freehold | £178,000 |
| 26 Aug 2005 | Rosetrees Lane, Longtown | CA6 5LS | Detached | Freehold | £190,000 |
| 25 Aug 2005 | Rosetrees Lane, Longtown | CA6 5LS | Detached | Freehold | £190,000 |
| 20 Aug 2005 | Greenmill Road, Longtown | CA6 5LT | Semi-detached | Freehold | £92,500 |
| 29 Jul 2005 | , Longtown | CA6 5XL | Detached | Freehold | £120,000 |
| 15 Jul 2005 | Rosetrees Lane, Longtown | CA6 5LS | Detached | Freehold | £181,100 |
| 08 Jul 2005 | Rosetrees Lane, Longtown | CA6 5LS | Detached | Freehold | £177,000 |
| 07 Jul 2005 | Rosetrees Lane, Longtown | CA6 5LS | Detached | Freehold | £180,180 |
| 27 May 2005 | Greenmill Road, Longtown | CA6 5LT | Terraced | Freehold | £80,000 |
| 06 May 2005 | Greenmill Road, Longtown | CA6 5LT | Semi-detached | Freehold | £115,000 |
| 11 Nov 2004 | , Longtown | CA6 5PQ | Detached | Freehold | £175,000 |
Showing 100 of 163 records.
HM Land Registry Price Paid Data, sales within the parish of Kirkandrews. Crown copyright.