←Back to overview
Compare · Kirkandrews
Kirkandrews vs Hanging Shaw
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kirkandrews Cumbria | Hanging Shaw Applegarth parish, Dumfries and Galloway |
|---|---|---|
| Local figures cover | Kirkandrews parish | Applegarth parish |
| Population | 458 | 461 |
| Median property price | £411,500 | Not published |
| Sales (12 months) | 4 | Not published |
| Crime per 1,000 | 75 | Not published |
| Avg broadband (Mbps) | 105.9 | 150.7 |
| Full fibre (% of postcodes) | 61% | 97% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 25 | 16 |
| River/sea flood risk | n/a | Low |
| Nearest station | Gretna Green | Lockerbie |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers