←Back to overview
Businesses · Chelmsford
Businesses in Chelmsford
8,944 active companies registered locally, about 79 per 1,000 residents.
Active companies
8,944
Per 1,000 residents
79
New in 12 months
869
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 1192 | 13% |
| Real estate | 1126 | 13% |
| Construction | 1032 | 12% |
| Retail & wholesale | 932 | 11% |
| Tech & media | 889 | 10% |
| Admin & support | 689 | 8% |
| Healthcare | 480 | 5% |
| Finance | 436 | 5% |
| Other services | 430 | 5% |
| Hospitality | 338 | 4% |
| Manufacturing | 270 | 3% |
| Education | 236 | 3% |
| Transport & storage | 210 | 2% |
| Arts & leisure | 191 | 2% |
| Dormant companies | 154 | 2% |
| Households & property management | 145 | 2% |
| Agriculture | 40 | 0% |
| Public administration | 25 | 0% |
| Water & waste | 22 | 0% |
| Utilities | 20 | 0% |
| Mining | 5 | 0% |
| Other | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.