←Back to overview
Crime · Castle Eden
Reported crime in Castle Eden
169 incidents logged with the police in the past 12 months, around 83 per 1,000 residents.
Total incidents
169
Rate / 1,000
83
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 48 | 28% |
| Anti social behaviour | 38 | 22% |
| Criminal damage and arson | 28 | 17% |
| Other theft | 17 | 10% |
| Burglary | 14 | 8% |
| Vehicle crime | 10 | 6% |
| Public order | 8 | 5% |
| Other crime | 3 | 2% |
| Drugs | 3 | 2% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 9 | 2 | 7 | 6 | 3 | 5 | 2 | 4 | 2 | 3 | 2 | 3 | 48 |
| Anti social behaviour | 2 | 5 | 3 | 4 | 1 | 5 | 5 | 2 | 3 | 3 | 5 | 38 | |
| Criminal damage and arson | 6 | 1 | 1 | 1 | 1 | 2 | 3 | 8 | 3 | 2 | 28 | ||
| Other theft | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 17 | |||
| Burglary | 6 | 2 | 1 | 1 | 1 | 2 | 1 | 14 | |||||
| Vehicle crime | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 10 | |||||
| Public order | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||
| Other crime | 1 | 1 | 1 | 3 | |||||||||
| Drugs | 1 | 1 | 1 | 3 | |||||||||
| Total | 21 | 17 | 14 | 12 | 9 | 13 | 15 | 15 | 19 | 13 | 14 | 7 | 169 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Castle Eden, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,028.