←Back to overview
Compare · Woodbury
Woodbury vs Gamlingay Great Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodbury Everton parish, Central Bedfordshire | Gamlingay Great Heath Gamlingay parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Everton parish | Gamlingay parish |
| Population | 498 | 3,751 |
| Median property price | £480,000 | £400,000 |
| Sales (12 months) | 9 | 51 |
| Crime per 1,000 | 73 | 40 |
| Avg broadband (Mbps) | 55.1 | 64.8 |
| Full fibre (% of postcodes) | 56% | 92% |
| Schools in the area | 9 | 8 |
| Food 5-star (%) | 100% | 84% |
| Active businesses | 30 | 173 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sandy | Sandy |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers