←Back to overview
Compare · Tanfield Lea
Tanfield Lea vs Crookgate Bank
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Tanfield Lea Stanley parish, County Durham | Crookgate Bank County Durham |
|---|---|---|
| Local figures cover | Stanley parish | Central Crookgate Bank |
| Population | 33,320 | n/a |
| Median property price | £92,000 | £158,000 |
| Sales (12 months) | 508 | 63 |
| Crime per 1,000 | 138 | 46 |
| Avg broadband (Mbps) | 87.1 | 74.1 |
| Full fibre (% of postcodes) | 85% | 8% |
| Schools in the area | 18 | 10 |
| Food 5-star (%) | 0% | 100% |
| Active businesses | 1,297 | 160 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Dunston | Blaydon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers