←Back to overview
Compare · Stanley
Stanley (North West) vs Stanley (Lancashire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Stanley North West | Stanley Samlesbury parish, Lancashire |
|---|---|---|
| Local figures cover | Central Stanley | Samlesbury parish |
| Population | n/a | 1,141 |
| Median property price | £145,000 | £292,500 |
| Sales (12 months) | 358 | 14 |
| Crime per 1,000 | 138 | 148 |
| Avg broadband (Mbps) | 236.6 | 99.2 |
| Full fibre (% of postcodes) | 99% | 82% |
| Schools in the area | 14 | 9 |
| Food 5-star (%) | 64% | 92% |
| Active businesses | 1,604 | 105 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Wavertree Technology Park | Pleasington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers