←Back to overview
Compare · Stanley
Stanley (Nottinghamshire) vs Stanley (Staffordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Stanley Nottinghamshire | Stanley Endon and Stanley parish, Staffordshire |
|---|---|---|
| Local figures cover | Central Stanley | Endon and Stanley parish |
| Population | n/a | 3,164 |
| Median property price | £278,000 | £340,000 |
| Sales (12 months) | 2 | 33 |
| Crime per 1,000 | 90 | 58 |
| Avg broadband (Mbps) | 107.2 | 175.8 |
| Full fibre (% of postcodes) | 83% | 86% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 94% |
| Active businesses | 19 | 133 |
| River/sea flood risk | Very low | High |
| Nearest station | Sutton Parkway | Longport |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers