←Back to overview
Compare · Springfield
Springfield (Essex) vs Springfield (Northern Ireland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Springfield Essex | Springfield Boho, Cleenish and Letterbreen ward, Northern Ireland |
|---|---|---|
| Local figures cover | Springfield parish | Boho, Cleenish and Letterbreen ward |
| Population | 112,627 | 3,466 |
| Median property price | £370,000 | £0 |
| Sales (12 months) | 105 | 0 in 2024 (ward) |
| Crime per 1,000 | 54 | 21 |
| Avg broadband (Mbps) | 163 | 164.3 |
| Full fibre (% of postcodes) | 96% | 83% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 100% | 83% |
| Active businesses | 230 | 94 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Beaulieu Park | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers