←Back to overview
Compare · Springfield
Springfield vs Gretna Junction
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Springfield Gretna built-up area, Dumfries and Galloway | Gretna Junction Kirkandrews parish, Cumbria |
|---|---|---|
| Local figures cover | Gretna built-up area | Kirkandrews parish |
| Population | 3,433 | 458 |
| Median property price | Not published | £411,500 |
| Sales (12 months) | Not published | 4 |
| Crime per 1,000 | Not published | 75 |
| Avg broadband (Mbps) | 65.9 | 105.9 |
| Full fibre (% of postcodes) | 6% | 61% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | 80% |
| Active businesses | 68 | 25 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Gretna Green | Gretna Green |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers