←Back to overview
Compare · Springfield
Springfield (West Midlands) vs Springfield (Milton Keynes)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Springfield West Midlands | Springfield Campbell Park parish, Milton Keynes |
|---|---|---|
| Local figures cover | Central Springfield | Campbell Park parish |
| Population | n/a | 15,817 |
| Median property price | £172,500 | £288,575 |
| Sales (12 months) | 136 | 104 |
| Crime per 1,000 | 185 | 108 |
| Avg broadband (Mbps) | 162.8 | 114.8 |
| Full fibre (% of postcodes) | 89% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 70% | 73% |
| Active businesses | 4,336 | 896 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Wolverhampton | Milton Keynes Central |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers