←Back to overview
Compare · Springfield
Springfield (Caerphilly) vs Springfield (North West)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Springfield Maesycwmmer community, Caerphilly | Springfield North West |
|---|---|---|
| Local figures cover | Maesycwmmer community | Central Springfield |
| Population | 2,405 | n/a |
| Median property price | £205,000 | £160,000 |
| Sales (12 months) | 40 | 286 |
| Crime per 1,000 | 78 | 0 |
| Avg broadband (Mbps) | 97.5 | 208.4 |
| Full fibre (% of postcodes) | 82% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 47% | 46% |
| Active businesses | 106 | 1,181 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hengoed | Wigan Wallgate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers