←Back to overview
Compare · Shane's Castle
Shane's Castle vs Ardkeen
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Shane's Castle Milltown built-up area, Antrim | Ardkeen Kircubbin ward, Down |
|---|---|---|
| Local figures cover | Milltown built-up area | Kircubbin ward |
| Population | n/a | 4,396 |
| Median property price | £205,000 | £174,500 |
| Sales (12 months) | 47 in 2023 (ward) | 74 in 2024 (ward) |
| Crime per 1,000 | 30 | 39 |
| Avg broadband (Mbps) | 180 | 174.7 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | 88% |
| Active businesses | 6 | 112 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Antrim | Bangor |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers