←Back to overview
Compare · Sedgefield
Sedgefield vs Grindon and Thorpe Thewles
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sedgefield County Durham | Grindon and Thorpe Thewles Stillington and Whitton parish, Stockton-on-Tees |
|---|---|---|
| Local figures cover | Sedgefield parish | Stillington and Whitton parish |
| Population | 5,369 | 1,407 |
| Median property price | £193,750 | £180,500 |
| Sales (12 months) | 96 | 26 |
| Crime per 1,000 | 71 | 71 |
| Avg broadband (Mbps) | 80.3 | 77.5 |
| Full fibre (% of postcodes) | 77% | 14% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 483 | 52 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Newton Aycliffe | Stockton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers