←Back to overview
Compare · Reach
Reach (Cambridgeshire) vs Reach (Cambridgeshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Reach Cambridgeshire | Reach Whittlesey parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Reach parish | Whittlesey parish |
| Population | 329 | 17,659 |
| Median property price | £452,500 | £235,000 |
| Sales (12 months) | 4 | 280 |
| Crime per 1,000 | 50 | 67 |
| Avg broadband (Mbps) | 60.1 | 156.2 |
| Full fibre (% of postcodes) | 100% | 96% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | 100% | 93% |
| Active businesses | 31 | 802 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Waterbeach | Whittlesea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers