←Back to overview
Compare · Reach
Reach vs North Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Reach Cambridgeshire | North Street Burwell parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Reach parish | Burwell parish |
| Population | 329 | 6,407 |
| Median property price | £452,500 | £348,750 |
| Sales (12 months) | 4 | 76 |
| Crime per 1,000 | 50 | 47 |
| Avg broadband (Mbps) | 60.1 | 163.5 |
| Full fibre (% of postcodes) | 100% | 80% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 100% | 86% |
| Active businesses | 31 | 285 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Waterbeach | Soham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers