←Back to overview
Compare · Newton St Faith
Newton St Faith vs Frettenham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton St Faith Horsham St. Faith and Newton St. Faith parish, Norfolk | Frettenham Norfolk |
|---|---|---|
| Local figures cover | Horsham St. Faith and Newton St. Faith parish | Frettenham parish |
| Population | 1,792 | 846 |
| Median property price | £306,500 | £328,500 |
| Sales (12 months) | 18 | 10 |
| Crime per 1,000 | 44 | 33 |
| Avg broadband (Mbps) | 57.7 | 70.7 |
| Full fibre (% of postcodes) | 91% | 83% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | 83% | 67% |
| Active businesses | 77 | 36 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Salhouse | Hoveton & Wroxham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers