←Back to overview
Compare · New Hainford
New Hainford vs Hargate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Hainford Hainford parish, Norfolk | Hargate Carleton Rode parish, Norfolk |
|---|---|---|
| Local figures cover | Hainford parish | Carleton Rode parish |
| Population | 1,038 | 799 |
| Median property price | £427,000 | £547,750 |
| Sales (12 months) | 9 | 2 |
| Crime per 1,000 | 20 | 27 |
| Avg broadband (Mbps) | 105.5 | 137.1 |
| Full fibre (% of postcodes) | 96% | 91% |
| Schools in the area | 8 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 67 | 40 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hoveton & Wroxham | Spooner Row |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers