←Back to overview
Compare · New Hainford
New Hainford vs Arminghall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Hainford Hainford parish, Norfolk | Arminghall Caistor St Edmund and Bixley parish, Norfolk |
|---|---|---|
| Local figures cover | Hainford parish | Caistor St Edmund and Bixley parish |
| Population | 1,038 | 446 |
| Median property price | £427,000 | £456,000 |
| Sales (12 months) | 9 | 4 |
| Crime per 1,000 | 20 | 62 |
| Avg broadband (Mbps) | 105.5 | 56.1 |
| Full fibre (% of postcodes) | 96% | 43% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 67 | 25 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hoveton & Wroxham | Norwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers