←Back to overview
Compare · Mill Hill
Mill Hill (Cambridgeshire) vs Mill Hill (Suffolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mill Hill Gamlingay parish, Cambridgeshire | Mill Hill Peasenhall parish, Suffolk |
|---|---|---|
| Local figures cover | Gamlingay parish | Peasenhall parish |
| Population | 3,751 | 524 |
| Median property price | £400,000 | £267,500 |
| Sales (12 months) | 51 | 8 |
| Crime per 1,000 | 40 | 38 |
| Avg broadband (Mbps) | 64.8 | 98.8 |
| Full fibre (% of postcodes) | 92% | 38% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | 84% | 100% |
| Active businesses | 173 | 25 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Sandy | Darsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers