←Back to overview
Compare · Mill Hill
Mill Hill (Cambridgeshire) vs Mill Hill (Suffolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mill Hill Hilton parish, Cambridgeshire | Mill Hill Rattlesden parish, Suffolk |
|---|---|---|
| Local figures cover | Hilton parish | Rattlesden parish |
| Population | 1,051 | 961 |
| Median property price | £500,000 | £450,000 |
| Sales (12 months) | 19 | 12 |
| Crime per 1,000 | 35 | 20 |
| Avg broadband (Mbps) | 60.8 | 74.3 |
| Full fibre (% of postcodes) | 100% | 62% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 34 | 45 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Huntingdon | Elmswell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers