←Back to overview
Compare · Mill Hill
Mill Hill (Cambridgeshire) vs Mill Hill (Cambridgeshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mill Hill Hilton parish, Cambridgeshire | Mill Hill Swaffham Prior parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Hilton parish | Swaffham Prior parish |
| Population | 1,051 | 858 |
| Median property price | £500,000 | £430,000 |
| Sales (12 months) | 19 | 2 |
| Crime per 1,000 | 35 | 50 |
| Avg broadband (Mbps) | 60.8 | 69 |
| Full fibre (% of postcodes) | 100% | 0% |
| Schools in the area | 2 | 6 |
| Food 5-star (%) | n/a | 83% |
| Active businesses | 34 | 44 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Huntingdon | Dullingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers