←Back to overview
Compare · Mill Hill
Mill Hill vs Lattenbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mill Hill Hilton parish, Cambridgeshire | Lattenbury Hemingford Abbots parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Hilton parish | Hemingford Abbots parish |
| Population | 1,051 | 621 |
| Median property price | £500,000 | £1,925,000 |
| Sales (12 months) | 19 | 2 |
| Crime per 1,000 | 35 | 21 |
| Avg broadband (Mbps) | 60.8 | 212.2 |
| Full fibre (% of postcodes) | 100% | 86% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 34 | 49 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Huntingdon | Huntingdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers