←Back to overview
Compare · Mill Hill
Mill Hill vs Hilton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mill Hill Hilton parish, Cambridgeshire | Hilton Cambridgeshire |
|---|---|---|
| Local figures cover | Hilton parish | Hilton parish |
| Population | 1,051 | 1,051 |
| Median property price | £500,000 | £500,000 |
| Sales (12 months) | 19 | 19 |
| Crime per 1,000 | 35 | 35 |
| Avg broadband (Mbps) | 60.8 | 60.8 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 34 | 34 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Huntingdon | Huntingdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers