←Back to overview
Compare · Mill Hill
Mill Hill vs Fenstanton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mill Hill Hilton parish, Cambridgeshire | Fenstanton Cambridgeshire |
|---|---|---|
| Local figures cover | Hilton parish | Fenstanton parish |
| Population | 1,051 | 3,474 |
| Median property price | £500,000 | £302,500 |
| Sales (12 months) | 19 | 47 |
| Crime per 1,000 | 35 | 56 |
| Avg broadband (Mbps) | 60.8 | 182.3 |
| Full fibre (% of postcodes) | 100% | 92% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 34 | 191 |
| River/sea flood risk | n/a | High |
| Nearest station | Huntingdon | Huntingdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers