←Back to overview
Compare · Mill Hill
Mill Hill vs Greenhead Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mill Hill Swaffham Prior parish, Cambridgeshire | Greenhead Hill Swaffham Prior parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Swaffham Prior parish | Swaffham Prior parish |
| Population | 858 | 858 |
| Median property price | £430,000 | £430,000 |
| Sales (12 months) | 2 | 2 |
| Crime per 1,000 | 50 | 50 |
| Avg broadband (Mbps) | 69 | 69 |
| Full fibre (% of postcodes) | 0% | 0% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | 83% | 83% |
| Active businesses | 44 | 44 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Dullingham | Waterbeach |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers