←Back to overview
Compare · Mill Hill
Mill Hill vs Springfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mill Hill Kirkandrews parish, Cumbria | Springfield Gretna built-up area, Dumfries and Galloway |
|---|---|---|
| Local figures cover | Kirkandrews parish | Gretna built-up area |
| Population | 458 | 3,433 |
| Median property price | £411,500 | Not published |
| Sales (12 months) | 4 | Not published |
| Crime per 1,000 | 75 | Not published |
| Avg broadband (Mbps) | 105.9 | 65.9 |
| Full fibre (% of postcodes) | 61% | 6% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 25 | 68 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Gretna Green | Gretna Green |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers