←Back to overview
Compare · Mill Hill
Mill Hill (Cumbria) vs Mill Hill (Cambridgeshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mill Hill Kirkandrews parish, Cumbria | Mill Hill Gamlingay parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Kirkandrews parish | Gamlingay parish |
| Population | 458 | 3,751 |
| Median property price | £411,500 | £400,000 |
| Sales (12 months) | 4 | 51 |
| Crime per 1,000 | 75 | 40 |
| Avg broadband (Mbps) | 105.9 | 64.8 |
| Full fibre (% of postcodes) | 61% | 92% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | 80% | 84% |
| Active businesses | 25 | 173 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Gretna Green | Sandy |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers